Traffic Data

Real time view



ReadersWriters

Date Folder Reads Readers Writes Writers Rank1 Rank2 Rank3 Rank4 Rank5
Wed Oct 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 8 2 0 0 edit.html
Thu Oct 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 9 6 0 0 edit.html
Fri Oct 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 3 3 0 0 edit.html
Sun Oct 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 9 7 0 0 edit.html
Mon Oct 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 6 5 0 0 edit.html
Tue Oct 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 47 34 0 0 edit.html
Wed Oct 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 19 9 0 0 edit.html index.html
Thu Oct 24 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 11 9 0 0 edit.html index.html
Fri Oct 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 41 9 0 0 edit.html index.html
Sat Oct 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 11 5 0 0 edit.html index.html
Sun Oct 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 95 23 0 0 edit.html index.html globe.html
Mon Oct 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 24 18 0 0 edit.html
Tue Oct 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 36 15 0 0 edit.html index.html globe.html
Wed Oct 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 31 13 0 0 edit.html index.html
Thu Oct 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 10 9 0 0 edit.html
Fri Nov 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 14 7 0 0 edit.html index.html
Sat Nov 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 12 8 0 0 edit.html index.html
Sun Nov 03 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 15 5 0 0 index.html edit.html
Mon Nov 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 9 7 0 0 edit.html index.html
Tue Nov 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 10 8 0 0 edit.html index.html
Wed Nov 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 7 6 0 0 edit.html
Thu Nov 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 23 8 0 0 edit.html index.html globe.html requests.html
Fri Nov 08 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 55 11 0 0 edit.html requests.html index.html
Sat Nov 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 11 9 0 0 edit.html
Sun Nov 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 18 6 0 0 edit.html index.html
Mon Nov 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 18 5 0 0 edit.html index.html requests.html
Tue Nov 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 18 8 0 0 edit.html index.html requests.html globe.html
Wed Nov 13 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 23 15 0 0 edit.html index.html
Thu Nov 14 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 6 5 0 0 index.html edit.html
Fri Nov 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 11 10 0 0 edit.html
Sat Nov 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 5 5 0 0 index.html edit.html
Sun Nov 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 2 2 0 0 edit.html index.html
Mon Nov 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 12 9 0 0 edit.html index.html
Tue Nov 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 54 13 0 0 edit.html index.html requests.html globe.html
Wed Nov 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 90 16 0 0 edit.html index.html globe.html requests.html
Thu Nov 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) waves 97 15 0 0 edit.html index.html requests.html globe.html
Built with Scroll v155.0.2